| Glass Thickness | The system is glazed from the outside, structurally bonded to the moving frame (window vent). Glass should conform the requirements of BS 6262 for thickness and type, in terms of wind resistance, safety and security. |
| Drainage | The system is pressure equalised, drained, achieved by meeting the requirements of “ventilated and drained glazing system” as specified in BS 6262 |
| Thermal Insulation Uf | Classification in accordance with DIN 4108 or EN ISO 10077-1 Thermally broken window: The thermal transmittance ( Uf ) W/m2 K, is depending on the insulator strip, calculated as per EN ISO 10077-1. Comparable with class 1.0 or 2.1 DIN 4108-4 Table 3 |
| Sound Isolation | Depending largely upon the glass specification, generally the curtain wall framing reduces the figure by 2dB(A) |
| Materials | The system is constructed from extruded aluminium profiles, using alloy 6063 complying the requirements of BS 1474. The thermal barrier system is achieved by means of PA Glass fiber reinforced extrusion. |
| Construction | Any instructions regarding the manufacture and installation of the system must be strictly adhered to. |
| Weathering | Glazing vision strips are made of EPDM conforming to BS 4255 Part 1. |
| Performance/exposure category | The system will achieve the following criteria when manufactured, installed and glazed to EFP recommended procedures. |
| Air permeability | BS EN 12207 – Class 4 |
| Water tightness | BS EN 12208 – Class E 750 |
| Wind resistance | BS EN 13116 – 2400 Pa design – 3600 Pa safety (2400 Pa is dependent upon correct mullion and transom selection to suit span and spacing by project.) |
| Size limitations | The size limitation of the system depends mainly on the hardware used. Please advise our office for more details. |
| Thermally broken | Yes |
| Glass Thickness | 9 – 48 mm |
| Full hidden Drainage | Yes |
| Thermal Insulation Uf | 2.3 W/m²K |
| Sound Isolation | |
| Rw (C;Ctr) | 45 (-1;-5) dB |
| STC | 46 dB |
| OITC | 37 dB |
| Wind Resistance | |
| Tested according EN 12211 | 2000 Pa |
| Classified according EN 12210 | Class B5 |
| Water Tightness | |
| Tested according EN 1027 | 600 Pa |
| Classified according EN 12208 | Class 9A |
| Air Permeability | |
| Tested according EN 1026 | 600 Pa |
| Classified according EN 12207 | Class 4 |
| Material | Aluminium (anodized/coated/brut) - PA 66 GF 25 - silicone - EPDM |
| Size Limitations | Size is limited by the combination of specifications and profiles applied. No principle limitations. |
Tour cost effective thermally broken Window Systemis a fully drained & pressure equalized system, open in or open out, glazed from inside or outside. Frames, transoms/mullions from 23mm up to 45mm and vents from 23 mm up to 58mm within our standard range.
Various window typescan be constructed. Like fixed lights, side-top and bottom hung with butt hinges or friction hinges/stays. Double casement (French windows) open in or open out, vertically and horizontally pivoting windows etc are available within this system.
Air permeability: Test pending
Water tightness: Test pending
Wind resistance: Test pending
Air permeability: Test pending
Water tightness: Test pending
Wind resistance: Test pending
Designed for modern façade construction, our unitised curtain wall systems combine precision, efficiency and design flexibility. Prefabricated for consistent quality and fast installation, they deliver clean aesthetics, reliable performance and seamless architectural integration.
Discover Kömmerling’s comprehensive range of high-quality aluminium solutions – from windows and doors to versatile façade systems. Each product combines precision engineering with timeless design and is engineered for maximum efficiency and durability.
You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information